09.09.2015 в 16:56
Пишет Snake Gagarin:6-reds World Championship 2015 - Group Stage Results
Итоговые таблицы. Игроки, занявшие первые 4 места в своих группах, выходят в плей-офф.
Группа А
Группа B
Группа C
Группа D
Группа E
Группа F
Группа G
Группа H
URL записиИтоговые таблицы. Игроки, занявшие первые 4 места в своих группах, выходят в плей-офф.
Группа А
№ | Player | Matches | Frames | Points | |||||
P | W | L | P | W | L | Difference | |||
1 | Pankaj Advani | 5 | 4 | 1 | 30 | 22 | 8 | 14 | 4 |
2 | Thanawat Tirapongpaiboon | 5 | 4 | 1 | 36 | 23 | 13 | 10 | 4 |
3 | Liang Wenbo | 5 | 4 | 1 | 32 | 21 | 12 | 9 | 4 |
4 | Stephen Maguire | 5 | 2 | 3 | 34 | 14 | 20 | -6 | 2 |
5 | Alan Trigg | 5 | 1 | 4 | 35 | 12 | 24 | -12 | 1 |
6 | Hassan Kerde | 5 | 0 | 5 | 35 | 10 | 25 | -15 | 0 |
Группа B
№ | Player | Matches | Frames | Points | |||||
P | W | L | P | W | L | Difference | |||
1 | Anthony McGill | 5 | 5 | 0 | 39 | 25 | 14 | 11 | 5 |
2 | Matthew Selt | 5 | 4 | 1 | 33 | 22 | 13 | 9 | 4 |
3 | Muhammad Sajjad | 5 | 3 | 2 | 40 | 22 | 20 | 2 | 3 |
4 | Boonyarit Keattikul | 5 | 1 | 4 | 38 | 17 | 21 | -4 | 1 |
5 | John Higgins | 5 | 1 | 4 | 38 | 16 | 23 | -7 | 1 |
6 | Yuan Sijun | 5 | 1 | 4 | 37 | 13 | 24 | -11 | 1 |
Группа C
№ | Player | Matches | Frames | Points | |||||
P | W | L | P | W | L | Difference | |||
1 | Judd Trump | 5 | 5 | 0 | 30 | 25 | 5 | 20 | 5 |
2 | Kristjan Helgason | 5 | 4 | 1 | 37 | 21 | 16 | 5 | 4 |
3 | Muhammad Asif | 5 | 2 | 3 | 37 | 19 | 18 | 1 | 2 |
4 | Michael White | 5 | 2 | 3 | 36 | 17 | 19 | -2 | 2 |
5 | Noppadon Noppachorn | 5 | 2 | 3 | 37 | 17 | 20 | -3 | 2 |
6 | Ahmad Galal | 5 | 0 | 5 | 29 | 4 | 25 | -21 | 0 |
Группа D
№ | Player | Matches | Frames | Points | |||||
P | W | L | P | W | L | Difference | |||
1 | Michael Holt | 5 | 4 | 1 | 38 | 23 | 15 | 8 | 4 |
2 | Graeme Dott | 5 | 3 | 2 | 32 | 20 | 12 | 8 | 3 |
3 | Ding Junhui | 5 | 3 | 2 | 37 | 22 | 15 | 7 | 3 |
4 | Phaitoon Phonbun | 5 | 2 | 3 | 31 | 15 | 16 | -1 | 2 |
5 | Ben Judge | 5 | 2 | 3 | 33 | 11 | 22 | -11 | 2 |
6 | Ehsan Hydarinezhad | 5 | 1 | 4 | 35 | 12 | 23 | -11 | 1 |
Группа E
№ | Player | Matches | Frames | Points | |||||
P | W | L | P | W | L | Difference | |||
1 | Mark Davis | 5 | 5 | 0 | 34 | 25 | 9 | 16 | 5 |
2 | Noppon Saengkham | 5 | 3 | 2 | 29 | 21 | 18 | 3 | 3 |
3 | Stuart Bingham | 5 | 3 | 2 | 35 | 19 | 16 | 3 | 3 |
4 | Yan Bingtao | 5 | 3 | 2 | 38 | 20 | 18 | 2 | 3 |
5 | Soheil Vahedi | 5 | 1 | 4 | 35 | 13 | 22 | -9 | 1 |
6 | Craig MacGillivray | 5 | 0 | 5 | 35 | 10 | 25 | -15 | 0 |
Группа F
№ | Player | Matches | Frames | Points | |||||
P | W | L | P | W | L | Difference | |||
1 | Robert Milkins | 5 | 4 | 1 | 28 | 20 | 8 | 12 | 4 |
2 | Joe Perry | 5 | 3 | 2 | 37 | 21 | 16 | 5 | 3 |
3 | Asjad Iqbal | 5 | 3 | 2 | 36 | 17 | 19 | -2 | 3 |
4 | James Wattana | 5 | 2 | 3 | 35 | 17 | 18 | -1 | 2 |
5 | Matthew Stevens | 5 | 2 | 3 | 33 | 15 | 18 | -3 | 2 |
6 | Thor Chuan Leong | 5 | 1 | 4 | 31 | 11 | 22 | -11 | 1 |
Группа G
№ | Player | Matches | Frames | Points | |||||
P | W | L | P | W | L | Difference | |||
1 | Mark Williams | 5 | 4 | 1 | 36 | 22 | 14 | 8 | 4 |
2 | Thepchaiya Un-Nooh | 5 | 4 | 1 | 42 | 24 | 18 | 6 | 4 |
3 | Jamie Rhys Clarke | 5 | 3 | 2 | 33 | 19 | 14 | 5 | 3 |
4 | Marco Fu | 5 | 3 | 2 | 37 | 20 | 17 | 3 | 3 |
5 | Peter Francisco | 5 | 1 | 4 | 35 | 14 | 21 | -7 | 1 |
6 | Darren Paris | 5 | 0 | 5 | 35 | 10 | 25 | -15 | 0 |
Группа H
№ | Player | Matches | Frames | Points | |||||
P | W | L | P | W | L | Difference | |||
1 | Mark Selby | 5 | 4 | 1 | 33 | 24 | 9 | 15 | 4 |
2 | Ryan Day | 5 | 4 | 1 | 34 | 23 | 11 | 12 | 4 |
3 | Ken Doherty | 5 | 3 | 2 | 35 | 18 | 17 | 1 | 3 |
4 | Joe Swail | 5 | 2 | 3 | 31 | 14 | 17 | -3 | 2 |
5 | Akani Songsermsad | 5 | 2 | 3 | 29 | 12 | 17 | -5 | 2 |
6 | Wael Talaat | 5 | 0 | 5 | 30 | 5 | 25 | -20 | 0 |